May Headline: Ruby's growth comes to an end (see NewsFlash below)
The TIOBE Programming Community index gives an indication of the popularity of programming languages. The index is updated once a month. The ratings are based on the world-wide availability of skilled engineers, courses and third party vendors. The popular search engines Google, MSN, and Yahoo! are used to calculate the ratings. Observe that the TIOBE index is not about the best programming language or the language in which most lines of code have been written.
The index can be used to check whether your programming skills are still up to date or to make a strategic decision about what programming language should be adopted when starting to build a new software system. The definition of the TIOBE index can be found here.
Position May 2007 | Position May 2006 | Delta in Position | Programming Language | Ratings May 2007 | Delta May 2006 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 19.140% | -2.18% | A | |
2 | 2 | C | 15.152% | -2.54% | A | |
3 | 3 | C++ | 10.114% | -0.82% | A | |
4 | 4 | PHP | 8.738% | -1.48% | A | |
5 | 5 | (Visual) Basic | 8.431% | -1.13% | A | |
6 | 6 | Perl | 6.152% | +0.10% | A | |
7 | 8 | Python | 3.779% | +0.74% | A | |
8 | 7 | C# | 3.656% | +0.38% | A | |
9 | 9 | JavaScript | 3.072% | +0.88% | A | |
10 | 19 | Ruby | 2.632% | +2.18% | A | |
11 | 10 | Delphi | 2.130% | +0.36% | A | |
12 | 11 | SAS | 2.076% | +0.60% | A | |
13 | 12 | PL/SQL | 1.979% | +0.97% | A | |
14 | 18 | D | 1.347% | +0.87% | A | |
15 | 21 | ABAP | 0.731% | +0.31% | A | |
16 | 14 | Lisp/Scheme | 0.698% | -0.19% | B | |
17 | 17 | Ada | 0.679% | +0.19% | B | |
18 | 13 | FoxPro/xBase | 0.637% | -0.37% | B | |
19 | 20 | Fortran | 0.630% | +0.20% | B | |
20 | 15 | COBOL | 0.627% | -0.04% | B |
more...
No comments:
Post a Comment